Descriptions
The candidate who has successfully completed B.SC with mathematics / BCA with work experience.
Eligibility
The candidate who has successfully completed B.SC with mathematics / BCA with work experience.
Duration : 3 Year
Total Fees ₹ 30550.00/-
First Year
SEM - I |
Code |
Subject |
MCA-101 | Mathematical Foundation of Computer Science |
MCA-102 | Operating System |
MCA-103 | Computer Organization |
MCA-104 | Computer and C Programming |
MCA-105 | Unix and Shell Programming |
MCA-106 | Data Structure |
Fees ₹ 5550.00/- |
SEM - II |
Code |
Subject |
MCA-201 | Object Oriented Programming with C+ |
MCA-202 | Visual Programming using VB |
MCA-203 | IT Tools and Applications |
MCA-204 | System Analysis & Design |
MCA-205 | Internet Database |
MCA-206 | Visual Basic 6 |
Fees ₹ 5000.00/- |
Second Year
SEM - III |
Code |
Subject |
MCA-301 | CBNST |
MCA-302 | Computer Network |
MCA-303 | Software Engineering |
MCA-304 | Computer Graphic and Animation |
MCA-305 | Data Base Management System |
Fees ₹ 5000.00/- |
SEM - IV |
Code |
Subject |
MCA-401 | Internet and Programming |
MCA-402 | Design Analysis of Algorithms |
MCA-403 | Net Programming |
MCA-404 | Mobile Computing |
MCA-405 | Microprocessor and System Software |
Fees ₹ 5000.00/- |
Third Year
SEM - V |
Code |
Subject |
MCA-501 | Data Structure |
MCA-502 | Management Information Systems |
MCA-503 | Java Programming |
MCA-504 | Data Warehousing and Data Mining |
MCA-505 | Fundamental of E-commerce |
Fees ₹ 5000.00/- |
SEM - VI |
Code |
Subject |
MCA-601 | Visual Basic 6 |
MCA-602 | Internet Programming and Web Designing |
MCA-603 | Computer Graphics |
MCA-604 | Project Work |
Fees ₹ 5000.00/- |